Size chart
Size | Bust | EU Size | Length | Sleeve Length | UK Size | US Size |
S | 41¾ | 46-48 | 26 | 24¼ | 36-38 | 36-38 |
M | 44 | 50 | 26¾ | 24¾ | 40 | 40 |
L | 46½ | 52 | 27½ | 25½ | 42 | 42 |
XL | 49½ | 54 | 28¼ | 26¼ | 44 | 44 |
XXL | 52¾ | 56-58 | 29¼ | 26½ | 46-48 | 46-48 |
XXXL | 56 | 58-60 | 30 | 26¾ | 48-50 | 48-50 |
We Promise
(Full refund within 30 days of unqualified quality)
Selling Points
Design: Casual
Occasion: Daily
Material Composition: 75%Cotton 25%Polyester
Elasticity: Slight Stretch
Garment Version: Fit version
Note:
There might be 2-3% difference according to manual measuremet.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptabledue to the light and screen.