Size chart
Size | Bust | EU Size | Length | Sleeve Length | UK Size | US Size |
S | 33¾ | 46-48 | 24½ | 27½ | 36-38 | 36-38 |
M | 36¼ | 50 | 25¼ | 28¼ | 40 | 40 |
L | 38½ | 52 | 26 | 28¾ | 42 | 42 |
XL | 41 | 54 | 26¾ | 29¼ | 44 | 44 |
XXL | 44 | 56-58 | 27½ | 30 | 46-48 | 46-48 |
XXXL | 47¼ | 58-60 | 28¼ | 30½ | 48-50 | 48-50 |
- Fabric Composition:Polyester;Spandex
- Season:Spring,Fall,Summer,winter
- Function:Breathable, Moisture Wicking,Running
- Design:Contrast Color
- Quantity:1pieces
- Garment Version:Fit version
Note:
There might be 2-3% difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptable due to the light and screen.