Size chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size |
S | 37-39 | 46/48 | 36/38 | 36/38 |
M | 39¼-41¼ | 50 | 40 | 40 |
L | 41¾-43¾ | 52 | 42 | 42 |
XL | 44-46½ | 54 | 44 | 44 |
XXL | 46¾-49½ | 56/58 | 46/48 | 46/48 |
3XL | 50-52¾ | 58/60 | 48/50 | 48/50 |
4XL | 53¼-56¼ | 61 | 51 | 51 |
5XL | 56¾-59¾ | 65 | 55 | 55 |
Selling Points
Design: Casual
Occasion: Daily
Material Composition: 75%Cotton 25%Polyester
Elasticity: Slight Stretch
Garment Version: Fit version
Note:
There might be 2-3% difference according to manual measuremet.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptabledue to the light and screen.