Size chart
Size | Bust | Length | Shoulder Width | Sleeve Length |
S | 43 | 30 | 18½ | 24 |
M | 45 | 30¼ | 19 | 24½ |
L | 46¾ | 30¾ | 19¼ | 24¾ |
XL | 48¾ | 31 | 19¾ | 25¼ |
2XL | 50¾ | 31½ | 20 | 25½ |
3XL | 52¾ | 32 | 20½ | 26 |
4XL | 54¾ | 33 | 20¾ | 26½ |
5XL | 56¾ | 32¾ | 21¼ | 26¾ |
Selling Points
Design: Casual
Occasion: Daily
Material Composition: 75%Cotton 25%Polyester
Elasticity: Slight Stretch
Garment Version: Fit version
Note:
There might be 2-3% difference according to manual measuremet.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptabledue to the light and screen.