Size chart
Size | Bust | Hat Rope | Length | Shoulder Width | Sleeve Length |
S | 43¼ | 53¼ | 27½ | 19 | 25¼ |
M | 45¾ | 53¼ | 28¼ | 19½ | 25½ |
L | 48 | 53¼ | 29¼ | 20 | 26 |
XL | 50½ | 54 | 30 | 20¾ | 26½ |
XXL | 53½ | 54 | 30¾ | 21½ | 26¾ |
3XL | 56¾ | 54 | 31½ | 22¼ | 27¼ |
Selling Points
Design: Retro & Print
Occasion: Daily
Material Composition: 75%Cotton 25%Polyester
Elasticity: Slight Stretch
Garment Version: Fit version
Note:
There might be 2-3% difference according to manual measurement.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptable due to the light and screen.