Size chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Shoulder Width | Sleeve Length |
S | 42½ | 46 | 36 | 36 | 30 | 19 | 24¼ |
M | 45 | 48 | 38 | 38 | 30¼ | 19¾ | 24½ |
L | 47¼ | 50 | 40 | 40 | 30¾ | 20¼ | 25 |
XL | 49½ | 52 | 42 | 42 | 31 | 20¾ | 25½ |
2XL | 52¾ | 54 | 44 | 44 | 31½ | 21¾ | 25¾ |
3XL | 56 | 56 | 46 | 46 | 32 | 22½ | 26¼ |
Selling Points
Design: Casual
Occasion: Daily
Material Composition: 75%Cotton 25%Polyester
Elasticity: Slight Stretch
Garment Version: Fit version
Note:
There might be 2-3% difference according to manual measuremet.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptabledue to the light and screen.