Size chart
Size | Bust | Fit EU Size | Fit UK Size | Fit US Size | Length | Shoulder Width | Sleeve Length |
S | 41¾ | 46 | 36 | 36 | 27½ | 17¾ | 25¼ |
M | 44 | 48 | 38 | 38 | 28¼ | 18¼ | 25½ |
L | 46½ | 50 | 40 | 40 | 29¼ | 19 | 26 |
XL | 48¾ | 52 | 42 | 42 | 30 | 19½ | 26½ |
2XL | 52 | 54 | 44 | 44 | 30¾ | 20¼ | 26¾ |
3XL | 55 | 56 | 46 | 46 | 31½ | 21 | 27¼ |
Selling Points
Design: Casual
Occasion: Daily
Material Composition: 75%Cotton 25%Polyester
Elasticity: Slight Stretch
Garment Version: Fit version
Note:
There might be 2-3% difference according to manual measuremet.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptabledue to the light and screen.