Size chart
| Size | Bust | Length |
| M | 40.16 | 24.80 |
| L | 41.73 | 25.59 |
| XL | 43.31 | 26.38 |
| 2XL | 44.88 | 27.17 |
| 3XL | 46.46 | 27.95 |
| 4XL | 48.03 | 28.74 |
| 5XL | 49.61 | 29.53 |
| 6XL | 51.97 | 30.31 |
| 7XL | 54.33 | 31.10 |
| 8XL | 31.89 | 56.69 |
| 9XL | 32.68 | 59.06 |
We Promise
(Full refund within 30 days of unqualified quality)



-
Selling Points
Design: Casual
Occasion: Daily
Material Composition: 75%Cotton 25%Polyester
Elasticity: Slight Stretch
Garment Version: Fit version
Note:
There might be 2-3% difference according to manual measuremet.
Please check the measurement chart carefully before you buy the item.
Please note that slight color difference should be acceptabledue to the light and screen.